HOME About Us Catalogue Products PC & QC Bearing Information Contact Us
   68 Series
   69 Series
   60 Series
   62 Series
   63 Series
   160 Series
   Inch Series "16-"Bearings
   Inch Series "R" Bearings
   Motot Cycle Bearings
   Automobile Alternator Bearings
   Automobile Tensioner&Idler Bearings
   Automobile Air-condition Compressor Bearings
   Non-standard Bearings
Location: Catalogue >> Inch Series "16-"Bearings
 
 

(OPEN)

(2RS)

(2RZ)

(2Z)
(Deep Groove Ball Bearings)Inch Series " 16-" Bearings
Bearing NO. Boundary dimensions(mm) Load rating(kN) (kg)

d
mm  in.

D
mm  in.
B
mm  in.
r smin
mm  in.
Cr.0 Cor Mass
1601 4.763  .1875 17.463  .6875 6.350  .2500 0.3  .012 1.511 0.724 0.004
1602 6.350  .2500 17.463  .6875 6.250  .2500 0.3  .012 1.511 0.724 0.006
1603 7.938  .3125 22.225  .8750 7.144  .2812 0.3  .012 2.547 1.342 0.010
1604 9.525  .3750 22.225  .8750 7.144  .2812 0.38  .015 2.547 1.342 0.015
1605 7.938  .3125 23.019  .9062 7.938  .3125 0.3  .012 2.547 1.342 0.012
1606 9.525  .3750 23.019  .9062 7.938  .3125 0.38  .015 2.547 1.342 0.014
1607 11.113  .4375 23.019  .9062 7.938  .3125 0.38  .015 3.556 1.938 0.016
1614 9.525  .3750 28.575  1.1250 9.525 3750 0.64  .025 3.921 2.245 0.035
1615 11.113  .4375 28.575  1.1250 9.525 3750 0.64  .025 3.921 2.245 0.034
1616 12.700  .5000 28.575  1.1250 9.525 3750 0.64  .025 3.921 2.245 0.030
1620 11.113  .4375 34.925  1.3750 11.113  .4375 0.64  .025 5.881 3.471 0.050
1621 12.700  .5000 34.925  1.3750 11.113  .4375 0.64  .025 5.881 3.471 0.048
1622 14.288  .5625 34.925  1.3750 11.113  .4375 0.64  .025 5.881 3.471 0.046
1623 15.875  .6250 34.925  1.3750 11.113  .4375 0.64  .025 5.881 3.471 0.040
1628 15.875  .6250 41.275  1.6250 12.700  .5000 0.64  .025 7.232 4.45 0.072
1630 19.050  .7500 41.275  1.6250 12.700  .5000 0.64  .025 7.232 4.45 0.065
1633 15.875  .6250 44.450  1.7500 12.700  .5000 0.64  .025 7.232 4.45 0.092
1635 19.050  .7500 44.450  1.7500 12.700  .5000 0.64  .025 7.232 4.45 0.085
1638 19.050  .7500 50.800  2.000 14.288  .5625 0.89  .035 10.80 6.95 0.120
1640 22.225  8750 50.800  2.000 14.288  .5625 0.89  .035 10.80 6.95 0.112
1641 25.400  1.000 50.800  2.000 14.288  .5625 0.89  .035 10.80 6.95 0.100
1652 28.575  1.125 63.500  2.500 15.875  .6250 0.89  .035 12.8 8.4 0.210
1654 31.750  1.250 63.500  2.500 15.875  .6250 0.89  .035 12.8 8.4 0.190
 
Copyright © 2006 Yaojiang Bearings All Rights Reserved.    E-mail: market@yjbearings.com
TEL: +86-576-2706203 2706303 2706300  FAX: 86-576-2700333